Peak Dates 2026
A 15% premium applies to all boarding reservations on peak dates. Plan ahead and book early — these fill up fast.
What are peak rates? Peak dates include summer weekends, school breaks, and major holidays. A 15% premium is added to the standard nightly boarding rate on these dates.
| Month | Peak Dates |
|---|---|
| January | None (School resumes Jan 5) |
| February | None |
| March | 27, 28, 29, 30, 31 (Spring Break begins) |
| April | 1, 2, 3 (Spring Break concludes) |
| May | 22, 23, 24, 25 (Memorial Day Weekend) |
| June | 5, 6, 12, 13, 19, 20, 26, 27 (Post-school weekends) |
| July | 3, 4, 10, 11, 17, 18, 24, 25, 31 (All weekends + Independence Day) |
| August | 1, 7, 8, 14, 15, 21, 22, 28, 29 (All weekends until school starts) |
| September | 4, 5, 6, 7 (Labor Day Weekend) |
| October | 15, 16, 17, 18 (Fall Break / MEA) |
| November | 25, 26, 27, 28, 29 (Thanksgiving Break) |
| December | 18, 19, 20, 24, 25, 26, 27, 28, 29, 30, 31 (Winter Break) |
Peak dates are subject to change. Contact us at 763-682-4247 with any questions.
Ruffin Inn Pet Lodge — 2667 Dague Ave NE, Buffalo, MN 55313